![]() |
Aluminium pressure die casting . | |
| Toll maintenance. | ||
| 14 hot chamber pressure die casting machines (220 to 840 tons) with CNC and manipulators. | ||
| Trimming and finishing complemented with drilling and tapping equipement . | ||
| Assembly shop. | ||
| Quality control department ISO 9001: 2000 and ISO/TS 16949: 2002. | ||
| Logistic - Planing CIM. | ||
| Turnover : |
8 millions € |
![]() |
||||
| Staff : |
90 |
|||||
| Castings : |
5.7 millions |
|||||
| Tones : |
1100 |
|||||
| Surface : |
7500 m² out
of 26000 m² |
|||||